| Date | Time | Location | Title | Organiser | Type |
|---|---|---|---|---|---|
| Thursday 09 October 2025 | 20:00:00 | Waunfawr Community Hall w3w: torches.mural.divided grid 52.41657000N -4.05313000E | ADARS AGM | ADARS | |
| Friday 31 October 2025 | 20:00:00 | on 145.350 | Clubnight on the Air | ADARS | |
| Thursday 11 December 2025 | 20:00:00 | Waunfawr Community Hall w3w: torches.mural.divided grid 52.41657000N -4.05313000E | CHRISTMAS QUIZ - SNAP | Bruce (GW4XXF) | ADARS |
| Sunday 04 January 2026 | 11:00:00 | Waunfawr Community Hall w3w: torches.mural.divided grid 52.41657000N -4.05313000E | JUNK or Pre-Owned SALE | ADARS | |
| Thursday 08 January 2026 | 20:00:00 | Waunfawr Community Hall w3w: torches.mural.divided grid 52.41657000N -4.05313000E | Meshtastic for multi-hop long range LoRa | Colin Sauze (MW0SZE) | ADARS |
| Thursday 12 February 2026 | 20:00:00 | Waunfawr Community Hall w3w: torches.mural.divided grid 52.41657000N -4.05313000E | Arduino for the radio amateur | Elliot (MW7LZP) | ADARS |
| Thursday 12 March 2026 | 20:00:00 | Waunfawr Community Hall w3w: torches.mural.divided grid 52.41657000N -4.05313000E | Simon (GW0NVN) | ADARS | |
| Thursday 09 April 2026 | 20:00:00 | Waunfawr Community Hall w3w: torches.mural.divided grid 52.41657000N -4.05313000E | RAYNET AGM | ADARS | |
| Thursday 14 May 2026 | 20:00:00 | Waunfawr Community Hall w3w: torches.mural.divided grid 52.41657000N -4.05313000E | Foxhunt? | ADARS | |
| Thursday 11 June 2026 | 20:00:00 | Internal Fire Museum of Power w3w: encourage.tech.crucially grid 52.11991000N -4.49126000E | Visit to Museum of Internal Fire and Operating their radio station | ADARS | |
| Thursday 09 July 2026 | 20:00:00 | Waunfawr Community Hall w3w: torches.mural.divided grid 52.41657000N -4.05313000E | HF on air & BBQ | ADARS |
If you need to convert to another type of coordinate system, then you can use https://gridreferencefinder.com/ and type in the w3w reference.